Everplat assembles a property report from public and owned datasets, and traces every figure we show back to the cited dataset it came from. This page is the whole story behind that report: every dataset we query, how we use it, what we deliberately do not claim, and the terms under which we offer it.
We built Everplat on one rule — correctness before paint. We would rather show a value as pending than guess it, and we never name a dataset our code did not actually query. If a number is on your report, it came from one of the sources below.
Everything below is public, government, or research data, or data we model from it and label as modeled. Coverage badges are honest: National resolves across the continental United States; TN only is available in Tennessee today with other states pending.
| Dataset | Source | What it provides | Coverage | Refresh |
|---|---|---|---|---|
| Address Geocoding | U.S. Census Geocoder / OpenStreetMap Nominatim | Latitude, longitude, matched address | National | Continuous |
| FCC Area & Block API | Federal Communications Commission | State / county FIPS | National | Continuous |
| Census ACS 5-Year | U.S. Census Bureau | Neighborhood & housing context | National | Annual |
| Property Assessment (TPAD) | TN Office of State Assessed Properties | Parcel & assessor detail | TN only | As published |
| Dataset | Source | What it provides | Coverage | Refresh |
|---|---|---|---|---|
| NCEI Storm Events | NOAA National Centers for Environmental Information | Hail, wind, tornado, flood events | National | ~75–120 day latency |
| SWDI NEXRAD Hail (MESH) | NOAA NCEI | Radar-estimated hail history | National | Continuous |
| IEMRE Climate Reanalysis | Iowa Environmental Mesonet | Precipitation & wind reanalysis | National | Continuous |
| Dataset | Source | What it provides | Coverage | Refresh |
|---|---|---|---|---|
| National Flood Hazard Layer | FEMA | Flood zone, SFHA, base flood elevation | National | As published |
| National Risk Index | FEMA | Multi-hazard expected-loss risk | National | Periodic |
| Disaster Declarations | FEMA (OpenFEMA) | Federal disaster history | National | Continuous |
| ASCE 7-22 Design Values | ASCE / USGS | Design wind, snow, ice, seismic | National | Per edition |
| Earthquake Hazard | U.S. Geological Survey | Seismic design parameters | National | Periodic |
| SSURGO Soil Survey | USDA / NRCS | Geotechnical soil profile & ratings | National | As published |
| Radon Zone | U.S. EPA | Area radon potential | National | As published |
| Dataset | Source | What it provides | Coverage | Refresh |
|---|---|---|---|---|
| Superfund / FRS & SEMS | U.S. EPA | Contaminated-site proximity | National | Continuous |
| RCRA Handlers | U.S. EPA | Hazardous-waste handlers nearby | National | Continuous |
| Toxic Release Inventory | U.S. EPA | Reported chemical releases nearby | National | Annual |
| SDWIS Drinking Water | U.S. EPA | Water-system violations, lead & copper | National | Quarterly |
| UST Finder | U.S. EPA | Underground storage tanks & releases | National | Continuous |
| Electric Transmission Lines | HIFLD (DHS) | Nearest line distance & voltage (EMF context) | National | As published |
| Crime Data Explorer | FBI | Area (jurisdiction) crime context | National | Annual |
| Dataset | Source | What it provides | Coverage | Refresh |
|---|---|---|---|---|
| Solar Resource (NSRDB / PVWatts) | NREL / U.S. DOE | Solar exposure & production estimate | National | As published |
| Utility Rates & Net Metering | NREL Utility Rates API / EIA | Serving utility, residential rate archetype (modeled) | National | As published |
| Serial Decoder & Recalls | Manufacturer nameplates / U.S. CPSC | Equipment age & recall flags | National | Continuous |
On this list. This table lists the datasets our report draws on; we reconcile it against our data pipeline as sources change. Per-figure source stamps are now live in the Environmental & area-risk report — hover any figure there to see its own source and pull date; we are extending per-figure stamping to the remaining datasets, each of which is already traceable to its dataset in this list. Some datasets carry publication latency at the source (storm events, for example, lag roughly 75–120 days), and a figure only appears on your report when the source actually returns it for your address.
Everplat is a data-assembly product. We gather, organize, and cite — we do not opine. Here is exactly where that line sits.
How to read the language. When a report says “the data indicates…” or “you may want to look into…,” that is deliberate. It points you to what the record shows so you can decide what to do next. It is never a finding about your specific property.
Known limitations. Geocoding resolves an address to an approximate coordinate; verify the matched address on your report. Several federal datasets publish on a delay, so recent events may not appear yet. Area-level data describes a jurisdiction, not your parcel. Parcel and assessor detail is available in Tennessee today, with other states pending.
By accessing or using Everplat and any report it generates, you agree to these terms. If you do not agree, do not use the service.